Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990)
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 1
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 2
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 3
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 4
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 5
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 6
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 7
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 8
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 9
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 10
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 11
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 12
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 13
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 14
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 15
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 16
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 17
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 18
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 19
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 20
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 21
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 22
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 23
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 24
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 25
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 26
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 27
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 28
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 29
Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) picture 30
egen identifikasjon:V1202526736
Merke:Peugeot
Mote modell:J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW] (09-1981/09-1990)
brensel:diesel
makt:54 kW
motorstørrelse:2498 CC
1. opptak:1989 / 96
kilometerstand:200.316 KM
:€ 2.995
Mva. / margin:margin
motorkode:CRD93
skader:schades rondom=20

alternativer

centrale portiervergrendeling

Ønsker du mer informasjon om dette kjøretøyet? Ta kontakt med oss ​​via

sist sett

skadebil auto Peugeot J5 J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW]  (09-1981/09-1990) 1989/96

Peugeot J5

J5 (280L) Chassis-Cabine 2.5D (CRD93) [54kW] (09-1981/09-1990)

€ 2.995
1. opptak: 19891989
brensel: dieseldiesel
kilometerstand: 200.316200.316
skadebil auto Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.5 T 20V 2005/96

Volvo Xc‑90

XC90 I, SUV, 2002 / 2014 2.5 T 20V

1. opptak: 20052005
brensel: bensinbensin
kilometerstand: 129.463129.463
skadebil auto Opel Calibra 2.5 v6 1996/1

Opel Calibra

2.5 v6

1. opptak: 19961996
brensel: bensinbensin
kilometerstand: 200.316200.316
skadebil auto Honda Cr-v CR-V (RD5/6/7/8), SUV, 2001 / 2007 2.0i 16V VTEC 2003/7

Honda Cr‑v

CR-V (RD5/6/7/8), SUV, 2001 / 2007 2.0i 16V VTEC

1. opptak: 20032003
brensel: bensinbensin
kilometerstand: 146.250146.250
skadebil auto Kia Picanto Picanto (JA), Hatchback, 2017 1.0 DPI 12V 2024/6

Kia Picanto

Picanto (JA), Hatchback, 2017 1.0 DPI 12V

1. opptak: 20242024
brensel: bensinbensin
kilometerstand: 20.06620.066
skadebil auto Ford Transit Transit, Van, 2000 / 2006 2.0 TDdi 16V 260S 2003/5

Ford Transit

Transit, Van, 2000 / 2006 2.0 TDdi 16V 260S

1. opptak: 20032003
brensel: dieseldiesel
kilometerstand: 136.664136.664
skadebil auto Ford S-Max S-Max (GBW) MPV 2006 / 2014 2.0 16V Flexifuel MPV   1.999cc 107kW (145pk) FWD 2007/10

Ford S‑Max

S-Max (GBW) MPV 2006 / 2014 2.0 16V Flexifuel MPV 1.999cc 107kW (145pk) FWD

1. opptak: 20072007
brensel: dieseldiesel
kilometerstand: 200.316200.316
skadebil auto Ford Ka Ka II, Hatchback, 2008 / 2016 1.2 2011/7

Ford Ka

Ka II, Hatchback, 2008 / 2016 1.2

1. opptak: 20112011
brensel: bensinbensin
kilometerstand: 289.870289.870
skadebil auto Citroën Jumpy (G9) MPV 2007 / 2016 2.0 HDiF 16V 125 MPV  Diesel 1.997cc 94kW (128pk) FWD 2011-07/2016-12 2015/8

Citroën Jumpy

(G9) MPV 2007 / 2016 2.0 HDiF 16V 125 MPV Diesel 1.997cc 94kW (128pk) FWD 2011-07/2016-12

1. opptak: 20152015
brensel: dieseldiesel
kilometerstand: 200.316200.316
skadebil auto Peugeot 2008 2008 (CU), MPV, 2013 / 2019 1.2 12V e-THP PureTech 110 2017/11

Peugeot 2008

2008 (CU), MPV, 2013 / 2019 1.2 12V e-THP PureTech 110

1. opptak: 20172017
brensel: bensinbensin
kilometerstand: 92.64292.642